Class #0 | What are Binary Options and Proper MT4 Setup | –Play |
Class #1 | Welcome and Introduction to Trading | –Play |
Class #2 | 10,000 FT View: Momentum & Proper Flag Candle | –Play |
Class #3 | Taking Bonuses Safely | –Play |
Class #4 | Understanding Trend Reversal | –Play |
Class #5 | 5th and IN5th Logic | –Play |
Q&A #1 | First Saturday Q&A Session June 25, 2016 | –Play |
Class #6 | DFlag, Trend Line, & Higher Time Frame | –Play |
Class #7 | 7th and IN7th Logic | –Play |
Class #8 | Market Structure | –Play |
Class #9 | X-RAY Vision with HTF and Reverse Engineering | –Play |
Class #10 | Fake Push with Flag Candle & Trend Lines | –Play |
Q&A #2 | Second Saturday Q&A Session July 9, 2016 | –Play |
Class #11 | Money Management | –Play |
Class #12 | Gap & Split Risk Management | –Play |
Class #13 | Demo Log & Proper Chart Marking | –Play |
Class #14 | Sniper Trading | –Play |
Q&A #3 | July 20th, 2016 | –Play |
HB #1 | HeadBREAK Crash Course #1 | –Play |
HB #2 | HeadBREAK Crash Course #2 | –Play |
HB #3 | HeadBREAK Crash Course #3 | –Play |
BF #1 | BlindFOLD Crash Course #1 | –Play |
BF #2 | BlindFOLD Crash Course #2 | –Play |
BF #3 | BlindFOLD Crash Course #3 | –Play |
(Visited 154 times, 1 visits today)